Sep 26 · CFB vs CFB
Southern Miss. at Tulane
Yulman Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Southern Miss. | Tulane |
|---|
Record | 3-7 | 5-5 |
Points scored / game | 26.44 | 21.11 |
Points allowed / game | 33.56 | 29.22 |
Offensive YPP (frozen CFB sample) | 5.53 | 5.70 |
Defensive YPP (frozen CFB sample) | 5.88 | 5.90 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.