Nov 28 · Time TBD · CFB vs CFB
UAB at North Texas
DATCU Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | UAB | North Texas |
|---|
Record | 6-4 | 7-3 |
Points scored / game | 21.78 | 44.67 |
Points allowed / game | 23.78 | 30.89 |
Offensive YPP (frozen CFB sample) | 4.64 | 7.22 |
Defensive YPP (frozen CFB sample) | 5.10 | 6.12 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.