Oct 17 · CFB vs CFB
Fla. Atlantic at Army West Point
Michie Stadium Preserved by USAA · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Fla. Atlantic | Army West Point |
|---|
Record | 6-4 | 5-4 |
Points scored / game | 40.22 | 33.63 |
Points allowed / game | 35.00 | 25.50 |
Offensive YPP (frozen CFB sample) | 5.27 | 5.97 |
Defensive YPP (frozen CFB sample) | 7.51 | 7.08 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.