Sep 26 · CFB vs CFB
Rice at Fresno St.
Valley Children's Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Rice | Fresno St. |
|---|
Record | 1-9 | 5-5 |
Points scored / game | 21.22 | 28.88 |
Points allowed / game | 34.00 | 21.00 |
Offensive YPP (frozen CFB sample) | 5.58 | 5.84 |
Defensive YPP (frozen CFB sample) | 5.83 | 5.66 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.