Oct 10 · CFB vs CFB
Tulsa at Navy
Annapolis, Md. · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Tulsa | Navy |
|---|
Record | 6-4 | 3-6 |
Points scored / game | 33.11 | 29.22 |
Points allowed / game | 22.78 | 30.44 |
Offensive YPP (frozen CFB sample) | 5.60 | 6.13 |
Defensive YPP (frozen CFB sample) | 5.76 | 6.14 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.