Nov 28 · Time TBD · CFB vs CFB
Tulane at South Fla.
Raymond James Stadium, Tampa, Fla. · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Tulane | South Fla. |
|---|
Record | 5-5 | 6-4 |
Points scored / game | 21.11 | 25.89 |
Points allowed / game | 29.22 | 15.11 |
Offensive YPP (frozen CFB sample) | 5.70 | 4.70 |
Defensive YPP (frozen CFB sample) | 5.90 | 4.61 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.