Oct 10 · CFB vs CFB
Rice at East Carolina
Dowdy-Ficklen Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Rice | East Carolina |
|---|
Record | 1-9 | 6-4 |
Points scored / game | 21.22 | 23.56 |
Points allowed / game | 34.00 | 23.33 |
Offensive YPP (frozen CFB sample) | 5.58 | 4.73 |
Defensive YPP (frozen CFB sample) | 5.83 | 5.10 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.