Sep 19 · CFB vs CFB
Tulane at Kansas St.
Bill Snyder Family Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Tulane | Kansas St. |
|---|
Record | 5-5 | 4-6 |
Points scored / game | 21.11 | 31.33 |
Points allowed / game | 29.22 | 26.78 |
Offensive YPP (frozen CFB sample) | 5.70 | 5.75 |
Defensive YPP (frozen CFB sample) | 5.90 | 5.65 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.