Oct 31 · CFB vs CFB
Notre Dame vs Navy
Neutral site · Gillette Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Notre Dame | Navy |
|---|
Record | 9-1 | 3-6 |
Points scored / game | 40.38 | 29.22 |
Points allowed / game | 13.38 | 30.44 |
Offensive YPP (frozen CFB sample) | 6.64 | 6.13 |
Defensive YPP (frozen CFB sample) | 4.28 | 6.14 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.