Oct 24 · CFB vs CFB
Rice at Fla. Atlantic
Flagler Credit Union Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Rice | Fla. Atlantic |
|---|
Record | 1-9 | 6-4 |
Points scored / game | 21.22 | 40.22 |
Points allowed / game | 34.00 | 35.00 |
Offensive YPP (frozen CFB sample) | 5.58 | 5.27 |
Defensive YPP (frozen CFB sample) | 5.83 | 7.51 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.