Nov 27 · Time TBD · CFB vs CFB
Temple at Memphis
Simmons Bank Liberty Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Temple | Memphis |
|---|
Record | 2-8 | 8-2 |
Points scored / game | 24.89 | 37.56 |
Points allowed / game | 28.33 | 23.56 |
Offensive YPP (frozen CFB sample) | 6.45 | 7.27 |
Defensive YPP (frozen CFB sample) | 6.13 | 5.92 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.