Sep 26 · CFB vs CFB
Fla. Atlantic at ULM
Malone Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Fla. Atlantic | ULM |
|---|
Record | 6-4 | 2-8 |
Points scored / game | 40.22 | 20.11 |
Points allowed / game | 35.00 | 34.78 |
Offensive YPP (frozen CFB sample) | 5.27 | 4.76 |
Defensive YPP (frozen CFB sample) | 7.51 | 6.27 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.