Oct 1 · CFB vs CFB
North Texas at Tulsa
H.A. Chapman Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | North Texas | Tulsa |
|---|
Record | 7-3 | 6-4 |
Points scored / game | 44.67 | 33.11 |
Points allowed / game | 30.89 | 22.78 |
Offensive YPP (frozen CFB sample) | 7.22 | 5.60 |
Defensive YPP (frozen CFB sample) | 6.12 | 5.76 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.