Sep 19 · CFB vs CFB
UAB at Louisiana
Cajun Field at Our Lady of Lourdes Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | UAB | Louisiana |
|---|
Record | 6-4 | 7-3 |
Points scored / game | 21.78 | 30.13 |
Points allowed / game | 23.78 | 21.25 |
Offensive YPP (frozen CFB sample) | 4.64 | 5.57 |
Defensive YPP (frozen CFB sample) | 5.10 | 5.12 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.