Dec 12 · Time TBD · CFB vs CFB
Navy vs Army West Point
Neutral site · MetLife Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Navy | Army West Point |
|---|
Record | 3-6 | 5-4 |
Points scored / game | 29.22 | 33.63 |
Points allowed / game | 30.44 | 25.50 |
Offensive YPP (frozen CFB sample) | 6.13 | 5.97 |
Defensive YPP (frozen CFB sample) | 6.14 | 7.08 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.