Sep 19 · CFB vs CFB
Charlotte at App State
Boone, N.C. · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Charlotte | App State |
|---|
Record | 1-9 | 6-4 |
Points scored / game | 19.67 | 26.75 |
Points allowed / game | 38.33 | 22.63 |
Offensive YPP (frozen CFB sample) | 4.97 | 5.25 |
Defensive YPP (frozen CFB sample) | 6.67 | 5.38 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.