Oct 23 · CFB vs CFB
Army West Point at Tulsa
Skelly Field at H.A. Chapman Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Army West Point | Tulsa |
|---|
Record | 5-4 | 6-4 |
Points scored / game | 33.63 | 33.11 |
Points allowed / game | 25.50 | 22.78 |
Offensive YPP (frozen CFB sample) | 5.97 | 5.60 |
Defensive YPP (frozen CFB sample) | 7.08 | 5.76 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.