Sep 12 · CFB vs CFB
South Fla. at Army West Point
Michie Stadium Preserved by USAA · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | South Fla. | Army West Point |
|---|
Record | 6-4 | 5-4 |
Points scored / game | 25.89 | 33.63 |
Points allowed / game | 15.11 | 25.50 |
Offensive YPP (frozen CFB sample) | 4.70 | 5.97 |
Defensive YPP (frozen CFB sample) | 4.61 | 7.08 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.