Sep 12 · CFB vs CFB
Memphis at Boise St.
Albertsons Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Memphis | Boise St. |
|---|
Record | 8-2 | 9-1 |
Points scored / game | 37.56 | 35.88 |
Points allowed / game | 23.56 | 23.63 |
Offensive YPP (frozen CFB sample) | 7.27 | 6.20 |
Defensive YPP (frozen CFB sample) | 5.92 | 6.45 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.