Sep 26 · CFB vs CFB
South Fla. at Bowling Green
Doyt L. Perry Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | South Fla. | Bowling Green |
|---|
Record | 6-4 | 3-7 |
Points scored / game | 25.89 | 17.78 |
Points allowed / game | 15.11 | 29.00 |
Offensive YPP (frozen CFB sample) | 4.70 | 4.73 |
Defensive YPP (frozen CFB sample) | 4.61 | 5.93 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.