2026 CFB conference
SEC
16 teams · Ordered by conference win percentage, then overall wins. Tiebreakers not applied.
| School | Conference record | Overall | Home | Away | JOC Rating |
|---|---|---|---|---|---|
7-1 | 9-1 | 5-1 | 3-0 | 65.25 | |
6-2 | 8-2 | 4-1 | 4-1 | 63.35 | |
5-2 | 8-2 | 5-1 | 3-1 | 59.26 | |
5-2 | 8-2 | 5-1 | 3-0 | 62.11 | |
5-3 | 7-3 | 4-2 | 3-1 | 54.60 | |
4-3 | 6-4 | 3-2 | 2-2 | 50.61 | |
4-4 | 6-4 | 3-2 | 2-2 | 50.31 | |
4-4 | 6-4 | 3-2 | 3-1 | 49.99 | |
4-4 | 6-4 | 4-1 | 1-3 | 52.63 | |
4-4 | 6-4 | 4-2 | 2-2 | 47.43 | |
3-4 | 6-4 | 5-2 | 1-2 | 50.02 | |
3-4 | 6-4 | 4-1 | 2-3 | 49.12 | |
2-5 | 4-6 | 3-3 | 1-3 | 38.28 | |
2-6 | 4-6 | 2-4 | 2-2 | 39.33 | |
1-6 | 4-6 | 4-2 | 0-4 | 37.30 | |
1-6 | 4-6 | 3-3 | 1-3 | 36.26 |
No matching conference standings.
Upcoming Games
| Matchup | Kickoff | JOC Line | Projected Score |
|---|---|---|---|
Nov 21 · Time TBD | Florida -12.01Pregame | Unavailable | |
Nov 21 · Time TBD | Texas -23.83Pregame | Unavailable | |
Nov 21 · Time TBD | LSU -3.68Pregame | Unavailable | |
Nov 21 · Time TBD | Georgia -13.79Pregame | Unavailable | |
Nov 21, 12:00 PM EST | No verified line | Unavailable | |
Nov 21, 3:30 PM EST | No verified line | Unavailable | |
Nov 21 · Time TBD | Missouri -6.91Pregame | Unavailable | |
Nov 21 · Time TBD | Oklahoma -6.26Pregame | Unavailable | |
Nov 21, 1:00 PM EST | No verified line | Unavailable | |
Nov 21, 3:00 PM EST | No verified line | Unavailable | |
Nov 27, 3:30 PM EST | No verified line | Unavailable | |
Nov 27, 7:30 PM EST | No verified line | Unavailable | |
Nov 27, 12:00 PM EST | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable |
No matching games.
Live Games
No games confirmed live at capture.
Final Results
| Matchup | Final Score | Date |
|---|---|---|
17 - 24Away - home | Nov 15 | |
21 - 6Away - home | Nov 14 | |
21 - 48Away - home | Nov 14 | |
41 - 9Away - home | Nov 14 | |
22 - 7Away - home | Nov 14 | |
22 - 21Away - home | Nov 14 | |
6 - 34Away - home | Nov 14 | |
21 - 14Away - home | Nov 14 | |
42 - 7Away - home | Nov 7 | |
34 - 20Away - home | Nov 7 | |
25 - 23Away - home | Nov 7 | |
6 - 34Away - home | Nov 7 | |
9 - 17Away - home | Nov 7 | |
31 - 13Away - home | Nov 7 | |
23 - 26Away - home | Nov 7 | |
23 - 7Away - home | Nov 7 | |
15 - 45Away - home | Oct 31 | |
3 - 31Away - home | Oct 31 | |
42 - 25Away - home | Oct 31 | |
34 - 10Away - home | Oct 31 | |
8 - 27Away - home | Oct 31 | |
27 - 34Away - home | Oct 24 | |
20 - 31Away - home | Oct 24 | |
23 - 15Away - home | Oct 24 | |
17 - 34Away - home | Oct 24 | |
24 - 27Away - home | Oct 24 | |
38 - 17Away - home | Oct 24 | |
27 - 24Away - home | Oct 17 | |
3 - 31Away - home | Oct 17 | |
0 - 41Away - home | Oct 17 | |
21 - 13Away - home | Oct 17 | |
10 - 26Away - home | Oct 17 | |
0 - 31Away - home | Oct 17 | |
31 - 21Away - home | Oct 17 | |
27 - 24Away - home | Oct 17 | |
52 - 17Away - home | Oct 10 | |
20 - 17Away - home | Oct 10 | |
6 - 27Away - home | Oct 10 | |
24 - 27Away - home | Oct 10 | |
34 - 35Away - home | Oct 10 | |
24 - 17Away - home | Oct 10 | |
38 - 19Away - home | Oct 10 | |
14 - 38Away - home | Oct 3 | |
56 - 23Away - home | Oct 3 | |
14 - 24Away - home | Oct 3 | |
35 - 34Away - home | Oct 3 | |
14 - 63Away - home | Oct 3 | |
7 - 34Away - home | Oct 3 | |
17 - 45Away - home | Oct 3 | |
15 - 21Away - home | Sep 26 | |
24 - 31Away - home | Sep 26 | |
13 - 41Away - home | Sep 26 | |
21 - 45Away - home | Sep 26 | |
20 - 17Away - home | Sep 26 | |
18 - 49Away - home | Sep 26 | |
6 - 35Away - home | Sep 26 | |
28 - 52Away - home | Sep 26 | |
6 - 34Away - home | Sep 26 | |
17 - 27Away - home | Sep 19 | |
31 - 35Away - home | Sep 19 | |
6 - 30Away - home | Sep 19 | |
6 - 14Away - home | Sep 19 | |
31 - 21Away - home | Sep 19 | |
9 - 42Away - home | Sep 19 | |
36 - 50Away - home | Sep 19 | |
41 - 34Away - home | Sep 19 | |
24 - 32Away - home | Sep 19 | |
45 - 17Away - home | Sep 19 | |
44 - 39Away - home | Sep 19 | |
9 - 41Away - home | Sep 12 | |
23 - 24Away - home | Sep 12 | |
20 - 48Away - home | Sep 12 | |
10 - 17Away - home | Sep 12 | |
20 - 70Away - home | Sep 12 | |
45 - 17Away - home | Sep 12 | |
26 - 35Away - home | Sep 12 | |
45 - 24Away - home | Sep 12 | |
8 - 43Away - home | Sep 12 | |
14 - 45Away - home | Sep 12 | |
10 - 43Away - home | Sep 12 | |
9 - 45Away - home | Sep 12 | |
38 - 13Away - home | Sep 12 | |
3 - 52Away - home | Sep 12 | |
38 - 21Away - home | Sep 11 | |
38 - 41Away - home | Sep 6 | |
3 - 63Away - home | Sep 5 | |
9 - 28Away - home | Sep 5 | |
10 - 48Away - home | Sep 5 | |
7 - 59Away - home | Sep 5 | |
0 - 50Away - home | Sep 5 | |
9 - 56Away - home | Sep 5 | |
16 - 17Away - home | Sep 5 | |
0 - 57Away - home | Sep 5 | |
10 - 51Away - home | Sep 5 | |
14 - 31Away - home | Sep 5 | |
13 - 62Away - home | Sep 5 | |
13 - 45Away - home | Sep 5 | |
21 - 66Away - home | Sep 5 | |
0 - 51Away - home | Sep 4 | |
14 - 54Away - home | Sep 3 |
No matching games.
Awaiting Verification
No unresolved games.
