Sep 19 · CFB vs CFB
Mississippi St. at South Carolina
Columbia, S.C. home · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Mississippi St. | South Carolina |
|---|
Record | 4-6 | 6-4 |
Points scored / game | 26.22 | 34.67 |
Points allowed / game | 27.78 | 23.44 |
Offensive YPP (frozen CFB sample) | 5.82 | 6.37 |
Defensive YPP (frozen CFB sample) | 5.63 | 5.47 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.