Sep 4 · CFB vs CFB
UTEP at Oklahoma
Norman, Okla. | Oklahoma Memorial Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | UTEP | Oklahoma |
|---|
Record | 1-9 | 6-4 |
Points scored / game | 14.13 | 22.00 |
Points allowed / game | 36.50 | 20.75 |
Offensive YPP (frozen CFB sample) | 4.22 | 5.19 |
Defensive YPP (frozen CFB sample) | 6.66 | 5.04 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.