Oct 17 · CFB vs CFB
Arkansas at Vanderbilt
Nashville, Tenn. · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Arkansas | Vanderbilt |
|---|
Record | 4-6 | 4-6 |
Points scored / game | 20.00 | 23.00 |
Points allowed / game | 27.44 | 29.44 |
Offensive YPP (frozen CFB sample) | 4.84 | 5.42 |
Defensive YPP (frozen CFB sample) | 6.24 | 5.82 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.