Oct 10 · CFB vs CFB
Ole Miss at Vanderbilt
Nashville, Tenn. · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Ole Miss | Vanderbilt |
|---|
Record | 6-4 | 4-6 |
Points scored / game | 37.13 | 23.00 |
Points allowed / game | 24.00 | 29.44 |
Offensive YPP (frozen CFB sample) | 6.20 | 5.42 |
Defensive YPP (frozen CFB sample) | 5.47 | 5.82 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.