Sep 12 · CFB vs CFB
Southern Miss. at Auburn
Pat Dye Field at Jordan-Hare Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Southern Miss. | Auburn |
|---|
Record | 3-7 | 6-4 |
Points scored / game | 26.44 | 24.33 |
Points allowed / game | 33.56 | 26.33 |
Offensive YPP (frozen CFB sample) | 5.53 | 5.21 |
Defensive YPP (frozen CFB sample) | 5.88 | 5.40 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.