Nov 14 · CFB vs CFB
Alabama at Vanderbilt
Nashville, Tenn. · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Alabama | Vanderbilt |
|---|
Record | 8-2 | 4-6 |
Points scored / game | 37.44 | 23.00 |
Points allowed / game | 20.33 | 29.44 |
Offensive YPP (frozen CFB sample) | 6.57 | 5.42 |
Defensive YPP (frozen CFB sample) | 5.18 | 5.82 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.