Oct 24 · CFB vs CFB
Vanderbilt at Kentucky
Vanderbilt Lexington, Ky. · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Vanderbilt | Kentucky |
|---|
Record | 4-6 | 7-3 |
Points scored / game | 23.00 | 32.88 |
Points allowed / game | 29.44 | 24.75 |
Offensive YPP (frozen CFB sample) | 5.42 | 5.74 |
Defensive YPP (frozen CFB sample) | 5.82 | 5.29 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.