Oct 17 · CFB vs CFB
Missouri at Ole Miss
Vaught Hemingway Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Missouri | Ole Miss |
|---|
Record | 6-4 | 6-4 |
Points scored / game | 30.22 | 37.13 |
Points allowed / game | 20.11 | 24.00 |
Offensive YPP (frozen CFB sample) | 6.05 | 6.20 |
Defensive YPP (frozen CFB sample) | 4.87 | 5.47 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.