Sep 5 · CFB vs CFB
Baylor vs Auburn
Neutral site · Mercedes-Benz Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Baylor | Auburn |
|---|
Record | 6-4 | 6-4 |
Points scored / game | 31.89 | 24.33 |
Points allowed / game | 17.00 | 26.33 |
Offensive YPP (frozen CFB sample) | 5.53 | 5.21 |
Defensive YPP (frozen CFB sample) | 4.83 | 5.40 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.