Oct 17 · CFB vs CFB
Mississippi St. at LSU
Baton Rouge, La. (Tiger Stadium) · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Mississippi St. | LSU |
|---|
Record | 4-6 | 6-4 |
Points scored / game | 26.22 | 37.11 |
Points allowed / game | 27.78 | 17.67 |
Offensive YPP (frozen CFB sample) | 5.82 | 6.24 |
Defensive YPP (frozen CFB sample) | 5.63 | 4.14 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.