Oct 3 · CFB vs CFB
Vanderbilt at Georgia
Sanford Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Vanderbilt | Georgia |
|---|
Record | 4-6 | 9-1 |
Points scored / game | 23.00 | 41.00 |
Points allowed / game | 29.44 | 14.88 |
Offensive YPP (frozen CFB sample) | 5.42 | 6.80 |
Defensive YPP (frozen CFB sample) | 5.82 | 4.68 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.