Sep 26 · CFB vs CFB
South Alabama at Kentucky
South Alabama Lexington, Ky. · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | South Alabama | Kentucky |
|---|
Record | 5-5 | 7-3 |
Points scored / game | 33.25 | 32.88 |
Points allowed / game | 32.75 | 24.75 |
Offensive YPP (frozen CFB sample) | 6.08 | 5.74 |
Defensive YPP (frozen CFB sample) | 6.78 | 5.29 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.