Oct 10 · CFB vs CFB
LSU at Kentucky
LSU Lexington, Ky. · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | LSU | Kentucky |
|---|
Record | 6-4 | 7-3 |
Points scored / game | 37.11 | 32.88 |
Points allowed / game | 17.67 | 24.75 |
Offensive YPP (frozen CFB sample) | 6.24 | 5.74 |
Defensive YPP (frozen CFB sample) | 4.14 | 5.29 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.