Nov 28 · Time TBD · CFB vs CFB
Auburn at Alabama
Bryant-Denny Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Auburn | Alabama |
|---|
Record | 6-4 | 8-2 |
Points scored / game | 24.33 | 37.44 |
Points allowed / game | 26.33 | 20.33 |
Offensive YPP (frozen CFB sample) | 5.21 | 6.57 |
Defensive YPP (frozen CFB sample) | 5.40 | 5.18 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.