Oct 3 · CFB vs CFB
Kentucky at South Carolina
South Carolina Columbia, S.C. · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Kentucky | South Carolina |
|---|
Record | 7-3 | 6-4 |
Points scored / game | 32.88 | 34.67 |
Points allowed / game | 24.75 | 23.44 |
Offensive YPP (frozen CFB sample) | 5.74 | 6.37 |
Defensive YPP (frozen CFB sample) | 5.29 | 5.47 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.