Nov 27, 12:00 PM EST · CFB vs CFB
Mississippi St. at Ole Miss
Oxford, Miss. · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Mississippi St. | Ole Miss |
|---|
Record | 4-6 | 6-4 |
Points scored / game | 26.22 | 37.13 |
Points allowed / game | 27.78 | 24.00 |
Offensive YPP (frozen CFB sample) | 5.82 | 6.20 |
Defensive YPP (frozen CFB sample) | 5.63 | 5.47 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.