2026 CFB conference
Big 12
16 teams · Ordered by conference win percentage, then overall wins. Tiebreakers not applied.
| School | Conference record | Overall | Home | Away | JOC Rating |
|---|---|---|---|---|---|
7-0 | 10-0 | 6-0 | 4-0 | 66.86 | |
6-1 | 9-1 | 6-0 | 3-1 | 60.68 | |
5-2 | 8-2 | 6-0 | 2-2 | 58.56 | |
4-3 | 7-3 | 5-1 | 2-2 | 51.79 | |
4-3 | 7-3 | 5-0 | 2-3 | 52.25 | |
4-3 | 6-4 | 4-1 | 1-3 | 44.10 | |
4-3 | 6-4 | 4-1 | 2-2 | 45.15 | |
4-3 | 6-4 | 4-1 | 2-3 | 46.46 | |
3-4 | 5-5 | 5-1 | 0-4 | 41.85 | |
3-4 | 5-5 | 4-2 | 1-2 | 39.38 | |
3-4 | 5-5 | 4-2 | 1-3 | 39.65 | |
2-5 | 5-5 | 4-1 | 0-4 | 39.92 | |
2-5 | 5-5 | 3-3 | 1-2 | 39.07 | |
2-5 | 4-6 | 3-2 | 1-4 | 36.09 | |
2-5 | 4-6 | 3-2 | 1-3 | 33.24 | |
1-6 | 4-6 | 4-2 | 0-4 | 30.57 |
No matching conference standings.
Upcoming Games
| Matchup | Kickoff | JOC Line | Projected Score |
|---|---|---|---|
Nov 20, 6:00 PM EST | UCF -2.36Pregame | Unavailable | |
Nov 21 · Time TBD | Oklahoma St. -7.07Pregame | Unavailable | |
Nov 21 · Time TBD | Texas Tech -1.00Pregame | Unavailable | |
Nov 21 · Time TBD | BYU -7.16Pregame | Unavailable | |
Nov 21 · Time TBD | Houston -10.30Pregame | Unavailable | |
Nov 21 · Time TBD | Utah -7.35Pregame | Unavailable | |
Nov 21 · Time TBD | Arizona -8.23Pregame | Unavailable | |
Nov 21 · Time TBD | Colorado -0.13Pregame | Unavailable | |
Nov 26, 8:00 PM EST | No verified line | Unavailable | |
Nov 27, 9:00 PM EST | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable |
No matching games.
Live Games
No games confirmed live at capture.
Final Results
| Matchup | Final Score | Date |
|---|---|---|
10 - 20Away - home | Nov 14 | |
40 - 39Away - home | Nov 14 | |
37 - 14Away - home | Nov 14 | |
7 - 28Away - home | Nov 14 | |
52 - 27Away - home | Nov 14 | |
13 - 41Away - home | Nov 14 | |
26 - 13Away - home | Nov 14 | |
32 - 42Away - home | Nov 13 | |
48 - 53Away - home | Nov 7 | |
10 - 20Away - home | Nov 7 | |
20 - 28Away - home | Nov 7 | |
24 - 31Away - home | Nov 7 | |
66 - 28Away - home | Nov 7 | |
31 - 42Away - home | Nov 7 | |
33 - 32Away - home | Nov 7 | |
28 - 29Away - home | Nov 6 | |
20 - 27Away - home | Oct 31 | |
26 - 34Away - home | Oct 31 | |
24 - 27Away - home | Oct 31 | |
49 - 25Away - home | Oct 31 | |
16 - 22Away - home | Oct 31 | |
49 - 51Away - home | Oct 31 | |
41 - 9Away - home | Oct 30 | |
24 - 20Away - home | Oct 24 | |
24 - 37Away - home | Oct 24 | |
17 - 28Away - home | Oct 24 | |
13 - 21Away - home | Oct 24 | |
24 - 25Away - home | Oct 24 | |
24 - 57Away - home | Oct 24 | |
3 - 39Away - home | Oct 24 | |
31 - 39Away - home | Oct 24 | |
25 - 53Away - home | Oct 17 | |
42 - 45Away - home | Oct 17 | |
24 - 28Away - home | Oct 17 | |
27 - 24Away - home | Oct 17 | |
24 - 35Away - home | Oct 17 | |
17 - 6Away - home | Oct 17 | |
32 - 35Away - home | Oct 17 | |
52 - 31Away - home | Oct 10 | |
12 - 30Away - home | Oct 10 | |
35 - 16Away - home | Oct 10 | |
24 - 41Away - home | Oct 10 | |
28 - 42Away - home | Oct 10 | |
10 - 24Away - home | Oct 9 | |
29 - 7Away - home | Oct 3 | |
17 - 10Away - home | Oct 3 | |
7 - 34Away - home | Oct 3 | |
0 - 55Away - home | Oct 3 | |
55 - 19Away - home | Oct 3 | |
42 - 45Away - home | Oct 3 | |
17 - 27Away - home | Oct 3 | |
34 - 24Away - home | Sep 26 | |
26 - 31Away - home | Sep 26 | |
13 - 23Away - home | Sep 26 | |
14 - 49Away - home | Sep 26 | |
41 - 24Away - home | Sep 26 | |
42 - 28Away - home | Sep 26 | |
31 - 17Away - home | Sep 26 | |
13 - 21Away - home | Sep 26 | |
17 - 42Away - home | Sep 19 | |
7 - 31Away - home | Sep 19 | |
31 - 35Away - home | Sep 19 | |
41 - 23Away - home | Sep 19 | |
0 - 33Away - home | Sep 19 | |
24 - 17Away - home | Sep 19 | |
19 - 36Away - home | Sep 19 | |
38 - 27Away - home | Sep 19 | |
0 - 59Away - home | Sep 19 | |
7 - 41Away - home | Sep 19 | |
20 - 31Away - home | Sep 19 | |
7 - 55Away - home | Sep 19 | |
30 - 44Away - home | Sep 19 | |
26 - 28Away - home | Sep 18 | |
17 - 28Away - home | Sep 12 | |
7 - 52Away - home | Sep 12 | |
21 - 52Away - home | Sep 12 | |
7 - 63Away - home | Sep 12 | |
35 - 24Away - home | Sep 12 | |
20 - 48Away - home | Sep 12 | |
7 - 34Away - home | Sep 12 | |
6 - 77Away - home | Sep 12 | |
3 - 44Away - home | Sep 12 | |
31 - 39Away - home | Sep 12 | |
10 - 43Away - home | Sep 12 | |
10 - 62Away - home | Sep 12 | |
7 - 12Away - home | Sep 12 | |
13 - 16Away - home | Sep 12 | |
38 - 21Away - home | Sep 11 | |
7 - 35Away - home | Sep 5 | |
7 - 70Away - home | Sep 5 | |
24 - 31Away - home | Sep 5 | |
15 - 34Away - home | Sep 5 | |
3 - 71Away - home | Sep 5 | |
20 - 33Away - home | Sep 5 | |
10 - 33Away - home | Sep 5 | |
16 - 17Away - home | Sep 5 | |
7 - 63Away - home | Sep 5 | |
10 - 38Away - home | Sep 5 | |
10 - 24Away - home | Sep 5 | |
6 - 51Away - home | Sep 4 | |
14 - 13Away - home | Sep 3 | |
14 - 66Away - home | Sep 3 | |
6 - 73Away - home | Sep 3 | |
15 - 10Away - home | Aug 29 |
No matching games.
Awaiting Verification
No unresolved games.
