Nov 14 · CFB vs CFB
Utah at Arizona
Tucson, Ariz. / Casino Del Sol Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Utah | Arizona |
|---|
Record | 10-0 | 7-3 |
Points scored / game | 37.67 | 34.22 |
Points allowed / game | 16.33 | 19.89 |
Offensive YPP (frozen CFB sample) | 6.70 | 6.66 |
Defensive YPP (frozen CFB sample) | 5.52 | 5.10 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.