Sep 19 · CFB vs CFB
Utah St. at Utah
Rice-Eccles Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Utah St. | Utah |
|---|
Record | 4-6 | 10-0 |
Points scored / game | 16.88 | 37.67 |
Points allowed / game | 21.88 | 16.33 |
Offensive YPP (frozen CFB sample) | 5.24 | 6.70 |
Defensive YPP (frozen CFB sample) | 5.04 | 5.52 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.