Oct 17 · CFB vs CFB
Kansas at Kansas St.
Bill Snyder Family Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Kansas | Kansas St. |
|---|
Record | 4-6 | 4-6 |
Points scored / game | 29.44 | 31.33 |
Points allowed / game | 24.78 | 26.78 |
Offensive YPP (frozen CFB sample) | 5.78 | 5.75 |
Defensive YPP (frozen CFB sample) | 5.47 | 5.65 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.