Oct 24 · CFB vs CFB
West Virginia at TCU
Amon G. Carter Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | West Virginia | TCU |
|---|
Record | 5-5 | 5-5 |
Points scored / game | 35.88 | 23.78 |
Points allowed / game | 32.25 | 15.78 |
Offensive YPP (frozen CFB sample) | 6.09 | 5.22 |
Defensive YPP (frozen CFB sample) | 7.50 | 4.67 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.