Nov 14 · CFB vs CFB
Kansas St. at TCU
Amon G. Carter Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Kansas St. | TCU |
|---|
Record | 4-6 | 5-5 |
Points scored / game | 31.33 | 23.78 |
Points allowed / game | 26.78 | 15.78 |
Offensive YPP (frozen CFB sample) | 5.75 | 5.22 |
Defensive YPP (frozen CFB sample) | 5.65 | 4.67 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.