Oct 24 · CFB vs CFB
Kansas St. at Arizona St.
Mountain America Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Kansas St. | Arizona St. |
|---|
Record | 4-6 | 6-4 |
Points scored / game | 31.33 | 29.50 |
Points allowed / game | 26.78 | 29.50 |
Offensive YPP (frozen CFB sample) | 5.75 | 5.17 |
Defensive YPP (frozen CFB sample) | 5.65 | 5.38 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.