Sep 12 · CFB vs CFB
Washington St. at Kansas St.
Bill Snyder Family Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Washington St. | Kansas St. |
|---|
Record | 2-8 | 4-6 |
Points scored / game | 19.00 | 31.33 |
Points allowed / game | 27.44 | 26.78 |
Offensive YPP (frozen CFB sample) | 4.18 | 5.75 |
Defensive YPP (frozen CFB sample) | 6.04 | 5.65 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.