Oct 10 · CFB vs CFB
Houston at Kansas St.
Bill Snyder Family Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Houston | Kansas St. |
|---|
Record | 7-3 | 4-6 |
Points scored / game | 36.00 | 31.33 |
Points allowed / game | 21.00 | 26.78 |
Offensive YPP (frozen CFB sample) | 6.37 | 5.75 |
Defensive YPP (frozen CFB sample) | 6.32 | 5.65 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.