Nov 14 · CFB vs CFB
Texas Tech at Oklahoma St.
Boone Pickens Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Texas Tech | Oklahoma St. |
|---|
Record | 9-1 | 6-4 |
Points scored / game | 35.63 | 43.89 |
Points allowed / game | 21.13 | 27.22 |
Offensive YPP (frozen CFB sample) | 6.22 | 7.19 |
Defensive YPP (frozen CFB sample) | 5.59 | 6.05 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.