Sep 5 · CFB vs CFB
Coastal Carolina at West Virginia
Milan Puskar Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Coastal Carolina | West Virginia |
|---|
Record | 4-6 | 5-5 |
Points scored / game | 24.67 | 35.88 |
Points allowed / game | 24.67 | 32.25 |
Offensive YPP (frozen CFB sample) | 5.76 | 6.09 |
Defensive YPP (frozen CFB sample) | 6.42 | 7.50 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.