Oct 3 · CFB vs CFB
BYU at TCU
Amon G. Carter Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | BYU | TCU |
|---|
Record | 8-2 | 5-5 |
Points scored / game | 31.00 | 23.78 |
Points allowed / game | 19.78 | 15.78 |
Offensive YPP (frozen CFB sample) | 6.22 | 5.22 |
Defensive YPP (frozen CFB sample) | 4.60 | 4.67 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.