Nov 28 · Time TBD · CFB vs CFB
Cincinnati at BYU
LaVell Edwards Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Cincinnati | BYU |
|---|
Record | 5-5 | 8-2 |
Points scored / game | 34.13 | 31.00 |
Points allowed / game | 29.25 | 19.78 |
Offensive YPP (frozen CFB sample) | 6.61 | 6.22 |
Defensive YPP (frozen CFB sample) | 6.44 | 4.60 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.